DotRecastNetSim/resources/convex.obj

409 lines
7.4 KiB
Plaintext
Raw Permalink Normal View History

2023-09-09 07:11:27 +03:00
# Blender v2.83.5 OBJ File: 'convex.blend'
# www.blender.org
o Cube
v 1.305899 2.880516 2.691374
v 1.305899 2.499842 3.072048
v 0.381956 2.894057 3.085589
v 3.079623 2.430736 1.226648
v 2.701850 2.830478 1.234663
v 3.056046 2.798204 0.295109
v 2.915617 -3.144600 -0.158337
v 2.915617 -2.758400 -1.090707
v 2.529417 -3.144600 -1.090707
v 2.529417 -1.282239 -2.953068
v 2.915617 -1.282239 -2.566868
v 2.915617 -0.349869 -2.953068
v 1.053257 -3.144600 -2.566868
v 1.053257 -2.758400 -2.953068
v 0.120887 -3.144600 -2.953068
v 2.915617 -0.108101 -2.953068
v 2.932010 0.830836 -2.573903
v 2.529417 0.824269 -2.953068
v 2.618234 2.750781 -1.085477
v 2.995637 2.357680 -1.093115
v 3.036258 2.782483 -0.162588
v 1.053257 2.300430 -2.953068
v 1.061504 2.699598 -2.575518
v 0.120887 2.686630 -2.953068
v 0.120887 2.686630 -2.953068
v 1.061504 2.699598 -2.575518
v 1.053257 2.300430 -2.953068
v 3.036258 2.782483 -0.162588
v 2.996289 2.370983 -1.087093
v 2.618234 2.750781 -1.085477
v 2.529417 0.824269 -2.953068
v 2.932010 0.830836 -2.573903
v 2.915617 -0.108101 -2.953068
v 0.120887 -3.144600 -2.953068
v 1.053257 -2.758400 -2.953068
v 1.053257 -3.144600 -2.566868
v 2.915617 -0.349869 -2.953068
v 2.915617 -1.282239 -2.566868
v 2.529417 -1.282239 -2.953068
v 2.529417 -3.144600 -1.090707
v 2.915617 -2.758400 -1.090707
v 2.915617 -3.144600 -0.158337
v 3.056046 2.798204 0.295109
v 2.701850 2.830478 1.234663
v 3.079623 2.430736 1.226648
v 0.381956 2.894057 3.085589
v 1.305899 2.499842 3.072048
v 1.305899 2.880516 2.691374
v 3.079623 1.035117 2.622268
v 2.701850 1.043132 3.022010
v 3.056046 0.103578 2.989736
v 3.036258 -0.354120 2.974014
v 2.618234 -1.277009 2.942313
v 2.996289 -1.278624 2.562515
v 0.120887 -3.144600 2.878162
v 1.053257 -3.144600 2.491961
v 1.061504 -2.767050 2.891130
v 2.932010 -2.765435 1.022368
v 2.529417 -3.144600 1.015801
v 2.915617 -3.144600 0.083431
v -2.915612 -0.108101 -2.953068
v -2.932004 0.830836 -2.573903
v -2.529412 0.824269 -2.953068
v -3.036253 2.782483 -0.162588
v -2.618229 2.750781 -1.085477
v -2.996284 2.370983 -1.087093
v -1.053251 2.300430 -2.953068
v -1.061499 2.699598 -2.575518
v -0.120881 2.686630 -2.953068
v -2.915612 -0.349869 -2.953068
v -2.529412 -1.282239 -2.953068
v -2.915612 -1.282239 -2.566868
v -0.120881 -3.144600 -2.953068
v -1.053251 -3.144600 -2.566868
v -1.053251 -2.758400 -2.953068
v -2.915612 -2.758400 -1.090707
v -2.529412 -3.144600 -1.090707
v -2.915612 -3.144600 -0.158337
v -3.056041 0.103578 2.989736
v -2.701844 1.043132 3.022010
v -3.079617 1.035117 2.622268
v -0.381951 2.894057 3.085589
v -1.305893 2.880516 2.691374
v -1.305893 2.499842 3.072048
v -3.079617 2.430736 1.226648
v -2.701844 2.830478 1.234663
v -3.056041 2.798204 0.295109
v -0.120881 -3.144600 2.878162
v -1.061499 -2.767050 2.891130
v -1.053251 -3.144600 2.491961
v -3.036253 -0.354120 2.974014
v -2.996284 -1.278624 2.562515
v -2.618229 -1.277009 2.942313
v -2.529412 -3.144600 1.015801
v -2.932004 -2.765435 1.022368
v -2.915612 -3.144600 0.083431
v 3.079623 1.035117 2.622268
v 2.701850 1.043132 3.022010
v 3.056046 0.103578 2.989736
v 3.036258 -0.354120 2.974014
v 2.618234 -1.277009 2.942313
v 2.996289 -1.278624 2.562515
v 0.120887 -3.144600 2.878162
v 1.053257 -3.144600 2.491961
v 1.061504 -2.767050 2.891130
v 2.932010 -2.765435 1.022368
v 2.529417 -3.144600 1.015801
v 2.915617 -3.144600 0.083431
v -2.915612 -0.108101 -2.953068
v -2.932004 0.830836 -2.573903
v -2.529412 0.824269 -2.953068
v -3.036253 2.782483 -0.162588
v -2.618229 2.750781 -1.085477
v -2.996284 2.370983 -1.087093
v -1.053251 2.300430 -2.953068
v -1.061499 2.699598 -2.575518
v -0.120881 2.686630 -2.953068
v -2.915612 -0.349869 -2.953068
v -2.529412 -1.282239 -2.953068
v -2.915612 -1.282239 -2.566868
v -0.120881 -3.144600 -2.953068
v -1.053251 -3.144600 -2.566868
v -1.053251 -2.758400 -2.953068
v -2.915612 -2.758400 -1.090707
v -2.529412 -3.144600 -1.090707
v -2.915612 -3.144600 -0.158337
v -3.056041 0.103578 2.989736
v -2.701844 1.043132 3.022010
v -3.079617 1.035117 2.622268
v -0.381951 2.894057 3.085589
v -1.305893 2.880516 2.691374
v -1.305893 2.499842 3.072048
v -3.079617 2.430736 1.226648
v -2.701844 2.830478 1.234663
v -3.056041 2.798204 0.295109
v -0.120881 -3.144600 2.878162
v -1.061499 -2.767050 2.891130
v -1.053251 -3.144600 2.491961
v -3.036253 -0.354120 2.974014
v -2.996284 -1.278624 2.562515
v -2.618229 -1.277009 2.942313
v -2.529412 -3.144600 1.015801
v -2.932004 -2.765435 1.022368
v -2.915612 -3.144600 0.083431
v 0.591196 2.693114 -2.764293
v 2.827246 2.766632 -0.624033
v 2.878948 2.814341 0.764886
v 0.843927 2.887286 2.888481
v -2.827241 2.766632 -0.624033
v -0.591190 2.693114 -2.764293
v -0.843922 2.887286 2.888481
v -2.878943 2.814341 0.764886
v 0.000003 2.686630 -2.953068
v 1.839869 2.725190 -1.830498
v 3.046152 2.790344 0.066260
v -1.839864 2.725190 -1.830498
v -3.046147 2.790344 0.066260
v -2.003869 2.855497 1.963019
v 0.000003 2.894057 3.085589
v 2.003874 2.855497 1.963019
s off
f 50 49 160
f 74 77 76
f 58 57 59
f 41 32 58
f 35 38 40
f 156 160 154
f 36 94 77
f 53 84 93
f 156 68 67
f 76 95 62
f 158 86 85
f 95 94 89
f 32 31 154
f 145 27 25
f 29 146 28
f 31 32 33
f 34 35 36
f 37 38 39
f 40 41 42
f 147 45 43
f 47 148 46
f 49 50 51
f 52 53 54
f 55 56 57
f 58 59 60
f 61 62 63
f 149 66 64
f 67 150 69
f 70 71 72
f 73 74 75
f 76 77 78
f 79 80 81
f 151 84 82
f 85 152 87
f 88 89 90
f 91 92 93
f 94 95 96
f 35 75 31
f 49 45 160
f 45 44 160
f 160 48 47
f 47 50 160
f 76 72 71
f 71 75 76
f 75 74 76
f 58 54 53
f 53 57 58
f 57 56 59
f 60 42 41
f 41 38 32
f 38 37 33
f 32 38 33
f 32 29 54
f 29 28 155
f 155 43 45
f 29 155 45
f 58 60 41
f 52 54 49
f 54 58 32
f 49 54 29
f 49 51 52
f 45 49 29
f 40 36 35
f 35 39 38
f 38 41 40
f 155 28 146
f 146 30 154
f 154 26 145
f 145 25 153
f 153 69 150
f 150 68 156
f 156 65 149
f 149 64 157
f 157 87 152
f 152 86 158
f 158 83 151
f 151 82 159
f 159 46 148
f 148 48 160
f 160 44 147
f 147 43 155
f 155 146 147
f 146 154 160
f 154 145 150
f 145 153 150
f 150 156 154
f 156 149 158
f 149 157 152
f 158 149 152
f 158 151 160
f 151 159 148
f 160 151 148
f 160 147 146
f 156 158 160
f 96 78 77
f 77 74 36
f 74 73 36
f 73 34 36
f 36 40 90
f 40 42 59
f 90 40 59
f 42 60 59
f 59 56 90
f 56 55 90
f 55 88 90
f 90 94 36
f 94 96 77
f 88 55 57
f 57 53 93
f 53 52 50
f 52 51 50
f 50 47 53
f 47 46 159
f 159 82 84
f 47 159 84
f 84 53 47
f 89 88 57
f 91 93 80
f 93 89 57
f 80 93 84
f 80 79 91
f 67 63 156
f 63 62 156
f 62 66 156
f 66 65 156
f 78 96 76
f 96 95 76
f 95 92 66
f 92 91 81
f 91 79 81
f 81 85 66
f 85 87 157
f 157 64 66
f 85 157 66
f 92 81 66
f 70 72 61
f 72 76 62
f 62 61 72
f 66 62 95
f 85 81 158
f 81 80 158
f 80 84 158
f 84 83 158
f 94 90 89
f 89 93 95
f 93 92 95
f 31 27 154
f 27 26 154
f 154 30 29
f 32 154 29
f 145 26 27
f 29 30 146
f 147 44 45
f 47 48 148
f 149 65 66
f 67 68 150
f 151 83 84
f 85 86 152
f 34 73 75
f 75 71 63
f 71 70 63
f 70 61 63
f 63 67 27
f 67 69 153
f 153 25 27
f 67 153 27
f 35 34 75
f 37 39 31
f 39 35 31
f 31 33 37
f 27 31 75
f 75 63 27
l 60 108
l 59 107
l 57 105
l 54 102
l 53 101
l 51 99
l 49 97
l 48 1
l 47 2
l 44 5
l 43 6
l 42 7
l 40 9
l 39 10
l 37 12
l 35 14
l 34 15
l 33 16
l 31 18
l 30 19
l 28 21
l 27 22
l 26 23
l 25 24
l 52 100
l 38 11
l 58 106
l 55 103
l 50 98
l 56 104
l 45 4
l 36 13
l 46 3
l 32 17
l 41 8
l 29 20
l 61 109
l 62 110
l 63 111
l 64 112
l 65 113
l 66 114
l 67 115
l 68 116
l 69 117
l 70 118
l 71 119
l 72 120
l 73 121
l 74 122
l 75 123
l 76 124
l 77 125
l 78 126
l 79 127
l 80 128
l 81 129
l 82 130
l 83 131
l 84 132
l 85 133
l 86 134
l 87 135
l 88 136
l 89 137
l 90 138
l 91 139
l 92 140
l 93 141
l 94 142
l 95 143
l 96 144