DotRecastNetSim/resources/annotation_test.obj

3563 lines
112 KiB
Plaintext
Raw Normal View History

2023-09-09 07:11:27 +03:00
mtllib nav_test.mtl
o nav_test.obj
v -9.168389 0.639097 6.997247
v -7.293580 0.639097 6.768842
v -9.168389 1.138378 6.997247
v -7.293580 1.138378 6.768842
v -9.086612 0.639097 7.668489
v -7.211802 0.639097 7.440084
v -9.086612 1.138378 7.668489
v -7.211802 1.138378 7.440084
v -9.240796 1.052578 6.402913
v -7.365998 1.052578 6.174510
v -9.240796 1.551854 6.402913
v -7.365998 1.551854 6.174510
v -9.159019 1.052578 7.074154
v -7.284223 1.052578 6.845750
v -9.159019 1.551854 7.074154
v -7.284223 1.551854 6.845750
v -9.313214 1.462714 5.808478
v -7.438418 1.462714 5.580075
v -9.313214 1.961990 5.808478
v -7.438418 1.961990 5.580075
v -9.231441 1.462714 6.479712
v -7.356643 1.462714 6.251309
v -9.231441 1.961990 6.479712
v -7.356643 1.961990 6.251309
v -9.385417 1.914500 5.215819
v -7.510621 1.914500 4.987416
v -9.385417 2.413783 5.215819
v -7.510621 2.413783 4.987416
v -9.303641 1.914500 5.887060
v -7.428843 1.914500 5.658656
v -9.303641 2.413783 5.887060
v -7.428843 2.413783 5.658656
v -9.458552 2.322021 4.615508
v -7.583755 2.322021 4.387105
v -9.458552 2.821298 4.615508
v -7.583755 2.821298 4.387105
v -9.376777 2.322021 5.286750
v -7.501979 2.322021 5.058346
v -9.376777 2.821298 5.286750
v -7.501979 2.821298 5.058346
v -9.531463 2.755649 4.017038
v -7.656667 2.755649 3.788635
v -9.531463 3.254925 4.017038
v -7.656667 3.254925 3.788635
v -9.449687 2.755649 4.688279
v -7.574889 2.755649 4.459876
v -9.449687 3.254925 4.688279
v -7.574889 3.254925 4.459876
v -9.601859 3.147897 3.439209
v -7.727061 3.147897 3.210805
v -9.601859 3.647173 3.439209
v -7.727061 3.647173 3.210805
v -9.520082 3.147897 4.110450
v -7.645286 3.147897 3.882046
v -9.520082 3.647173 4.110450
v -7.645286 3.647173 3.882046
vn -0.642935 -0.577351 -0.503291
vn 0.503291 -0.577350 -0.642935
vn -0.642935 0.577351 -0.503291
vn 0.503291 0.577350 -0.642935
vn -0.503291 -0.577350 0.642935
vn 0.642935 -0.577351 0.503291
vn -0.503291 0.577350 0.642935
vn 0.642935 0.577351 0.503291
vn -0.642934 -0.577351 -0.503291
vn 0.503292 -0.577350 -0.642934
vn -0.642934 0.577351 -0.503291
vn 0.503292 0.577350 -0.642934
vn -0.503291 -0.577350 0.642935
vn 0.642934 -0.577350 0.503292
vn -0.503291 0.577350 0.642935
vn 0.642934 0.577350 0.503292
vn -0.642934 -0.577350 -0.503292
vn 0.503291 -0.577350 -0.642934
vn -0.642934 0.577350 -0.503292
vn 0.503291 0.577350 -0.642934
vn -0.503292 -0.577351 0.642933
vn 0.642934 -0.577350 0.503291
vn -0.503292 0.577351 0.642933
vn 0.642934 0.577350 0.503291
vn -0.642934 -0.577350 -0.503292
vn 0.503291 -0.577350 -0.642935
vn -0.642934 0.577350 -0.503292
vn 0.503291 0.577350 -0.642935
vn -0.503291 -0.577350 0.642934
vn 0.642935 -0.577351 0.503290
vn -0.503291 0.577350 0.642934
vn 0.642935 0.577351 0.503290
vn -0.642934 -0.577350 -0.503292
vn 0.503292 -0.577350 -0.642934
vn -0.642934 0.577350 -0.503292
vn 0.503292 0.577350 -0.642934
vn -0.503292 -0.577350 0.642934
vn 0.642934 -0.577350 0.503292
vn -0.503292 0.577350 0.642934
vn 0.642934 0.577350 0.503292
vn -0.642934 -0.577350 -0.503292
vn 0.503291 -0.577350 -0.642935
vn -0.642934 0.577350 -0.503292
vn 0.503291 0.577350 -0.642935
vn -0.503292 -0.577350 0.642934
vn 0.642934 -0.577351 0.503291
vn -0.503292 0.577350 0.642934
vn 0.642934 0.577351 0.503291
vn -0.642935 -0.577351 -0.503291
vn 0.503292 -0.577350 -0.642934
vn -0.642935 0.577351 -0.503291
vn 0.503292 0.577350 -0.642934
vn -0.503291 -0.577350 0.642935
vn 0.642934 -0.577350 0.503292
vn -0.503291 0.577350 0.642935
vn 0.642934 0.577350 0.503292
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
g Generic
usemtl Default
f 4/1/4 2/2/2 1/3/1 3/4/3
f 6/5/6 8/6/8 7/7/7 5/8/5
f 6/5/6 5/8/5 1/3/1 2/2/2
f 8/6/8 6/5/6 2/2/2 4/1/4
f 7/7/7 8/6/8 4/1/4 3/4/3
f 5/8/5 7/7/7 3/4/3 1/3/1
f 12/9/12 10/10/10 9/11/9 11/12/11
f 14/13/14 16/14/16 15/15/15 13/16/13
f 14/13/14 13/16/13 9/11/9 10/10/10
f 16/14/16 14/13/14 10/10/10 12/9/12
f 15/15/15 16/14/16 12/9/12 11/12/11
f 13/16/13 15/15/15 11/12/11 9/11/9
f 20/17/20 18/18/18 17/19/17 19/20/19
f 22/21/22 24/22/24 23/23/23 21/24/21
f 22/21/22 21/24/21 17/19/17 18/18/18
f 24/22/24 22/21/22 18/18/18 20/17/20
f 23/23/23 24/22/24 20/17/20 19/20/19
f 21/24/21 23/23/23 19/20/19 17/19/17
f 28/25/28 26/26/26 25/27/25 27/28/27
f 30/29/30 32/30/32 31/31/31 29/32/29
f 30/29/30 29/32/29 25/27/25 26/26/26
f 32/30/32 30/29/30 26/26/26 28/25/28
f 31/31/31 32/30/32 28/25/28 27/28/27
f 29/32/29 31/31/31 27/28/27 25/27/25
f 36/33/36 34/34/34 33/35/33 35/36/35
f 38/37/38 40/38/40 39/39/39 37/40/37
f 38/37/38 37/40/37 33/35/33 34/34/34
f 40/38/40 38/37/38 34/34/34 36/33/36
f 39/39/39 40/38/40 36/33/36 35/36/35
f 37/40/37 39/39/39 35/36/35 33/35/33
f 44/41/44 42/42/42 41/43/41 43/44/43
f 46/45/46 48/46/48 47/47/47 45/48/45
f 46/45/46 45/48/45 41/43/41 42/42/42
f 48/46/48 46/45/46 42/42/42 44/41/44
f 47/47/47 48/46/48 44/41/44 43/44/43
f 45/48/45 47/47/47 43/44/43 41/43/41
f 52/49/52 50/50/50 49/51/49 51/52/51
f 54/53/54 56/54/56 55/55/55 53/56/53
f 54/53/54 53/56/53 49/51/49 50/50/50
f 56/54/56 54/53/54 50/50/50 52/49/52
f 55/55/55 56/54/56 52/49/52 51/52/51
f 53/56/53 55/55/55 51/52/51 49/51/49
v -12.775614 0.306258 -5.156080
v 2.835261 0.306258 -7.057927
v -12.775614 0.677216 -5.156080
v 2.835261 0.677216 -7.057927
v -10.822945 0.306258 10.871975
v 4.787932 0.306258 8.970127
v -10.822945 0.677216 10.871975
v 4.787932 0.677216 8.970127
v -7.293286 0.307455 0.979346
v -4.322771 0.307455 0.617452
v -4.684664 0.307455 -2.353060
v -7.655179 0.307455 -1.991167
v -7.293286 0.678413 0.979346
v -4.322771 0.678413 0.617452
v -4.684664 0.678413 -2.353060
v -7.655179 0.678413 -1.991167
v 0.902461 0.678883 3.165966
v 1.264354 0.678826 6.136479
v -1.706159 0.678827 6.498372
v -2.068052 0.679208 3.527859
v -1.706159 0.307868 6.498372
v 1.264354 0.307867 6.136479
v 0.902461 0.307925 3.165966
v -2.068052 0.308249 3.527859
v -3.425020 0.679393 7.986427
v -6.395535 0.679252 8.348320
v -6.757427 0.679216 5.377819
v -6.757427 0.308498 5.377819
v -6.395535 0.308294 8.348320
v -3.425020 0.308435 7.986427
v -3.786912 0.680008 5.015926
v -3.786912 0.309049 5.015926
vn -0.262337 -0.942870 -0.205369
vn 0.205367 -0.942875 -0.262320
vn -0.262635 0.942746 -0.205554
vn 0.205639 0.942742 -0.262583
vn -0.355815 -0.816687 0.454332
vn 0.335634 -0.904611 0.262733
vn -0.355909 0.816255 0.455034
vn 0.335918 0.904340 0.263302
vn 0.262962 -0.904544 -0.335637
vn -0.335745 -0.904605 -0.262612
vn -0.355807 -0.816428 0.454804
vn 0.454699 -0.816419 0.355963
vn 0.262672 0.904546 -0.335856
vn -0.335747 0.904495 -0.262988
vn -0.355864 0.816560 0.454522
vn 0.454548 0.816575 0.355798
vn -0.355652 0.816607 0.454604
vn -0.454443 0.816647 -0.355766
vn 0.356082 0.816529 -0.454407
vn 0.262653 0.942785 0.205353
vn 0.355755 -0.816589 -0.454555
vn -0.454803 -0.816488 -0.355671
vn -0.356080 -0.816394 0.454651
vn 0.262333 -0.942818 0.205610
vn -0.335659 0.904720 -0.262326
vn 0.355853 0.816737 -0.454212
vn 0.335572 0.904622 0.262774
vn 0.335908 -0.904451 0.262933
vn 0.355947 -0.816306 -0.454914
vn -0.335871 -0.904446 -0.262999
vn -0.262777 0.904593 0.335648
vn -0.262932 -0.904466 0.335869
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
g Generic
usemtl Default
f 60/57/60 58/58/58 57/59/57 59/60/59
f 62/61/62 64/62/64 63/63/63 61/64/61
f 64/62/64 62/61/62 58/58/58 60/57/60
f 61/64/61 63/63/63 59/60/59 57/59/57
f 67/65/67 71/66/71 72/67/72 68/68/68
f 70/69/70 66/70/66 65/71/65 69/72/69
f 66/70/66 70/69/70 71/66/71 67/65/67
f 69/72/69 65/71/65 68/68/68 72/67/72
f 79/73/79 73/74/73 76/75/76 80/76/80
f 74/77/74 78/78/78 77/79/77 75/80/75
f 78/78/78 74/77/74 73/74/73 79/73/79
f 75/80/75 77/79/77 80/76/80 76/75/76
f 88/81/88 87/82/87 83/83/83 84/84/84
f 81/85/81 86/86/86 85/87/85 82/88/82
f 86/86/86 81/85/81 87/82/87 88/81/88
f 82/88/82 85/87/85 84/84/84 83/83/83
f 60/57/60 73/74/73 74/77/74 64/62/64
f 64/62/64 74/77/74 75/80/75 81/85/81
f 64/62/64 81/85/81 82/88/82 63/63/63
f 81/85/81 75/80/75 76/75/76 87/82/87
f 63/63/63 82/88/82 83/83/83 59/60/59
f 83/83/83 69/72/69 59/60/59
f 72/67/72 59/60/59 69/72/69
f 59/60/59 72/67/72 71/66/71 60/57/60
f 69/72/69 83/83/83 87/82/87 70/69/70
f 87/82/87 76/75/76 70/69/70
f 73/74/73 60/57/60 76/75/76
f 60/57/60 71/66/71 70/69/70 76/75/76
f 58/58/58 67/65/67 68/68/68 57/59/57
f 58/58/58 80/76/80 66/70/66 67/65/67
f 79/73/79 80/76/80 58/58/58
f 58/58/58 62/61/62 78/78/78 79/73/79
f 86/86/86 77/79/77 78/78/78 62/61/62
f 61/64/61 85/87/85 86/86/86 62/61/62
f 77/79/77 86/86/86 88/81/88 80/76/80
f 88/81/88 84/84/84 65/71/65 66/70/66
f 88/81/88 66/70/66 80/76/80
f 65/71/65 57/59/57 68/68/68
f 85/87/85 61/64/61 57/59/57 84/84/84
f 84/84/84 57/59/57 65/71/65
v -6.931853 0.656053 -0.226530
v -5.553494 0.656053 1.064669
v -6.931853 1.155333 -0.226530
v -5.553494 1.155333 1.064669
v -7.394143 0.656053 0.266968
v -6.015786 0.656053 1.558167
v -7.394143 1.155333 0.266968
v -6.015786 1.155333 1.558167
v -6.522531 1.069533 -0.663483
v -5.144181 1.069533 0.627710
v -6.522531 1.568810 -0.663483
v -5.144181 1.568810 0.627710
v -6.984822 1.069533 -0.169992
v -5.606471 1.069533 1.121207
v -6.984822 1.568810 -0.169992
v -5.606471 1.568810 1.121207
v -6.113135 1.479670 -1.100518
v -4.734784 1.479670 0.190680
v -6.113135 1.978946 -1.100518
v -4.734784 1.978946 0.190680
v -6.575427 1.479670 -0.607021
v -5.197075 1.479670 0.684178
v -6.575427 1.978946 -0.607021
v -5.197075 1.978946 0.684178
v -5.704967 1.931456 -1.536234
v -4.326616 1.931456 -0.245041
v -5.704967 2.430738 -1.536234
v -4.326616 2.430738 -0.245041
v -6.167257 1.931456 -1.042743
v -4.788906 1.931456 0.248456
v -6.167257 2.430738 -1.042743
v -4.788906 2.430738 0.248456
v -5.291526 2.338977 -1.977585
v -3.913175 2.338977 -0.686386
v -5.291526 2.838253 -1.977585
v -3.913175 2.838253 -0.686386
v -5.753817 2.338977 -1.484087
v -4.375465 2.338977 -0.192894
v -5.753817 2.838253 -1.484087
v -4.375465 2.838253 -0.192894
v -4.879350 2.772604 -2.417581
v -3.500998 2.772604 -1.126383
v -4.879350 3.271881 -2.417581
v -3.500998 3.271881 -1.126383
v -5.341640 2.772604 -1.924084
v -3.963290 2.772604 -0.632891
v -5.341640 3.271881 -1.924084
v -3.963290 3.271881 -0.632891
v -4.481393 3.164852 -2.842401
v -3.103040 3.164852 -1.551202
v -4.481393 3.664129 -2.842401
v -3.103040 3.664129 -1.551202
v -4.943684 3.164852 -2.348904
v -3.565333 3.164852 -1.057711
v -4.943684 3.664129 -2.348904
v -3.565333 3.664129 -1.057711
vn -0.026645 -0.577351 -0.816061
vn 0.816062 -0.577350 -0.026644
vn -0.026645 0.577351 -0.816061
vn 0.816062 0.577350 -0.026644
vn -0.816062 -0.577350 0.026645
vn 0.026644 -0.577350 0.816062
vn -0.816062 0.577350 0.026645
vn 0.026644 0.577350 0.816062
vn -0.026641 -0.577349 -0.816063
vn 0.816062 -0.577350 -0.026644
vn -0.026641 0.577349 -0.816063
vn 0.816062 0.577350 -0.026644
vn -0.816061 -0.577351 0.026640
vn 0.026644 -0.577351 0.816061
vn -0.816061 0.577351 0.026640
vn 0.026644 0.577351 0.816061
vn -0.026643 -0.577351 -0.816061
vn 0.816062 -0.577350 -0.026643
vn -0.026643 0.577351 -0.816061
vn 0.816062 0.577350 -0.026643
vn -0.816062 -0.577350 0.026643
vn 0.026643 -0.577351 0.816061
vn -0.816062 0.577350 0.026643
vn 0.026643 0.577351 0.816061
vn -0.026642 -0.577349 -0.816062
vn 0.816062 -0.577350 -0.026644
vn -0.026642 0.577349 -0.816062
vn 0.816062 0.577350 -0.026644
vn -0.816062 -0.577351 0.026641
vn 0.026644 -0.577351 0.816061
vn -0.816062 0.577351 0.026641
vn 0.026644 0.577351 0.816061
vn -0.026643 -0.577351 -0.816061
vn 0.816062 -0.577351 -0.026641
vn -0.026643 0.577351 -0.816061
vn 0.816062 0.577351 -0.026641
vn -0.816062 -0.577350 0.026645
vn 0.026642 -0.577349 0.816062
vn -0.816062 0.577350 0.026645
vn 0.026642 0.577349 0.816062
vn -0.026643 -0.577351 -0.816061
vn 0.816061 -0.577351 -0.026640
vn -0.026643 0.577351 -0.816061
vn 0.816061 0.577351 -0.026640
vn -0.816062 -0.577350 0.026644
vn 0.026641 -0.577349 0.816063
vn -0.816062 0.577350 0.026644
vn 0.026641 0.577349 0.816063
vn -0.026643 -0.577351 -0.816061
vn 0.816061 -0.577351 -0.026640
vn -0.026643 0.577351 -0.816061
vn 0.816061 0.577351 -0.026640
vn -0.816062 -0.577350 0.026644
vn 0.026640 -0.577349 0.816063
vn -0.816062 0.577350 0.026644
vn 0.026640 0.577349 0.816063
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
g Generic
usemtl Default
f 92/89/92 90/90/90 89/91/89 91/92/91
f 94/93/94 96/94/96 95/95/95 93/96/93
f 94/93/94 93/96/93 89/91/89 90/90/90
f 96/94/96 94/93/94 90/90/90 92/89/92
f 95/95/95 96/94/96 92/89/92 91/92/91
f 93/96/93 95/95/95 91/92/91 89/91/89
f 100/97/100 98/98/98 97/99/97 99/100/99
f 102/101/102 104/102/104 103/103/103 101/104/101
f 102/101/102 101/104/101 97/99/97 98/98/98
f 104/102/104 102/101/102 98/98/98 100/97/100
f 103/103/103 104/102/104 100/97/100 99/100/99
f 101/104/101 103/103/103 99/100/99 97/99/97
f 108/105/108 106/106/106 105/107/105 107/108/107
f 110/109/110 112/110/112 111/111/111 109/112/109
f 110/109/110 109/112/109 105/107/105 106/106/106
f 112/110/112 110/109/110 106/106/106 108/105/108
f 111/111/111 112/110/112 108/105/108 107/108/107
f 109/112/109 111/111/111 107/108/107 105/107/105
f 116/113/116 114/114/114 113/115/113 115/116/115
f 118/117/118 120/118/120 119/119/119 117/120/117
f 118/117/118 117/120/117 113/115/113 114/114/114
f 120/118/120 118/117/118 114/114/114 116/113/116
f 119/119/119 120/118/120 116/113/116 115/116/115
f 117/120/117 119/119/119 115/116/115 113/115/113
f 124/121/124 122/122/122 121/123/121 123/124/123
f 126/125/126 128/126/128 127/127/127 125/128/125
f 126/125/126 125/128/125 121/123/121 122/122/122
f 128/126/128 126/125/126 122/122/122 124/121/124
f 127/127/127 128/126/128 124/121/124 123/124/123
f 125/128/125 127/127/127 123/124/123 121/123/121
f 132/129/132 130/130/130 129/131/129 131/132/131
f 134/133/134 136/134/136 135/135/135 133/136/133
f 134/133/134 133/136/133 129/131/129 130/130/130
f 136/134/136 134/133/134 130/130/130 132/129/132
f 135/135/135 136/134/136 132/129/132 131/132/131
f 133/136/133 135/135/135 131/132/131 129/131/129
f 140/137/140 138/138/138 137/139/137 139/140/139
f 142/141/142 144/142/144 143/143/143 141/144/141
f 142/141/142 141/144/141 137/139/137 138/138/138
f 144/142/144 142/141/142 138/138/138 140/137/140
f 143/143/143 144/142/144 140/137/140 139/140/139
f 141/144/141 143/143/143 139/140/139 137/139/137
v -3.320525 0.543237 0.414581
v -1.883557 0.543237 0.239517
v -3.320525 4.628759 0.414581
v -1.883557 4.628759 0.239517
v -3.176692 0.543237 1.595193
v -1.739726 0.543237 1.420130
v -3.176692 4.628759 1.595193
v -1.739726 4.628759 1.420130
vn -0.642934 -0.577350 -0.503291
vn 0.503291 -0.577350 -0.642934
vn -0.642934 0.577350 -0.503291
vn 0.503291 0.577350 -0.642934
vn -0.503291 -0.577350 0.642934
vn 0.642934 -0.577350 0.503292
vn -0.503291 0.577350 0.642934
vn 0.642934 0.577350 0.503292
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
g Generic
usemtl Default
f 148/145/148 146/146/146 145/147/145 147/148/147
f 150/149/150 152/150/152 151/151/151 149/152/149
f 150/149/150 149/152/149 145/147/145 146/146/146
f 152/150/152 150/149/150 146/146/146 148/145/148
f 151/151/151 152/150/152 148/145/148 147/148/147
f 149/152/149 151/151/151 147/148/147 145/147/145
v 0.157878 0.543237 1.852437
v 1.035386 0.543237 1.745532
v 0.157878 4.628759 1.852437
v 1.035386 4.628759 1.745532
v 0.255071 0.543237 2.650228
v 1.132579 0.543237 2.543323
v 0.255071 4.628759 2.650228
v 1.132579 4.628759 2.543323
vn -0.642934 -0.577350 -0.503291
vn 0.503291 -0.577350 -0.642934
vn -0.642934 0.577350 -0.503291
vn 0.503291 0.577350 -0.642934
vn -0.503291 -0.577350 0.642934
vn 0.642934 -0.577350 0.503291
vn -0.503291 0.577350 0.642934
vn 0.642934 0.577350 0.503291
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
g Generic
usemtl Default
f 156/153/156 154/154/154 153/155/153 155/156/155
f 158/157/158 160/158/160 159/159/159 157/160/157
f 158/157/158 157/160/157 153/155/153 154/154/154
f 160/158/160 158/157/158 154/154/154 156/153/156
f 159/159/159 160/158/160 156/153/156 155/156/155
f 157/160/157 159/159/159 155/156/155 153/155/153
v -5.574921 0.543237 2.997040
v -4.697420 0.543237 2.890136
v -5.574921 4.628759 2.997040
v -4.697420 4.628759 2.890136
v -5.477728 0.543237 3.794831
v -4.600226 0.543237 3.687927
v -5.477728 4.628759 3.794831
v -4.600226 4.628759 3.687927
vn -0.642934 -0.577350 -0.503292
vn 0.503291 -0.577350 -0.642934
vn -0.642934 0.577350 -0.503292
vn 0.503291 0.577350 -0.642934
vn -0.503292 -0.577350 0.642934
vn 0.642934 -0.577350 0.503291
vn -0.503292 0.577350 0.642934
vn 0.642934 0.577350 0.503291
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
g Generic
usemtl Default
f 164/161/164 162/162/162 161/163/161 163/164/163
f 166/165/166 168/166/168 167/167/167 165/168/165
f 166/165/166 165/168/165 161/163/161 162/162/162
f 168/166/168 166/165/166 162/162/162 164/161/164
f 167/167/167 168/166/168 164/161/164 163/164/163
f 165/168/165 167/167/167 163/164/163 161/163/161
v -0.152375 0.543237 -0.694201
v 0.725133 0.543237 -0.801106
v -0.152375 4.628759 -0.694201
v 0.725133 4.628759 -0.801106
v -0.055180 0.543237 0.103595
v 0.822326 0.543237 -0.003309
v -0.055180 4.628759 0.103595
v 0.822326 4.628759 -0.003309
vn -0.642934 -0.577350 -0.503291
vn 0.503292 -0.577350 -0.642934
vn -0.642934 0.577350 -0.503291
vn 0.503292 0.577350 -0.642934
vn -0.503292 -0.577350 0.642934
vn 0.642934 -0.577350 0.503292
vn -0.503292 0.577350 0.642934
vn 0.642934 0.577350 0.503292
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
g Generic
usemtl Default
f 172/169/172 170/170/170 169/171/169 171/172/171
f 174/173/174 176/174/176 175/175/175 173/176/173
f 174/173/174 173/176/173 169/171/169 170/170/170
f 176/174/176 174/173/174 170/170/170 172/169/172
f 175/175/175 176/174/176 172/169/172 171/172/171
f 173/176/173 175/175/175 171/172/171 169/171/169
v -0.540378 0.543237 -3.879036
v 0.337129 0.543237 -3.985941
v -0.540378 4.628759 -3.879036
v 0.337129 4.628759 -3.985941
v -0.443184 0.543237 -3.081246
v 0.434323 0.543237 -3.188151
v -0.443184 4.628759 -3.081246
v 0.434323 4.628759 -3.188151
vn -0.642934 -0.577350 -0.503292
vn 0.503291 -0.577350 -0.642934
vn -0.642934 0.577350 -0.503292
vn 0.503291 0.577350 -0.642934
vn -0.503292 -0.577350 0.642934
vn 0.642934 -0.577350 0.503291
vn -0.503292 0.577350 0.642934
vn 0.642934 0.577350 0.503291
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
g Generic
usemtl Default
f 180/177/180 178/178/178 177/179/177 179/180/179
f 182/181/182 184/182/184 183/183/183 181/184/181
f 182/181/182 181/184/181 177/179/177 178/178/178
f 184/182/184 182/181/182 178/178/178 180/177/180
f 183/183/183 184/182/184 180/177/180 179/180/179
f 181/184/181 183/183/183 179/180/179 177/179/177
v 2.307724 0.543237 -0.257528
v 3.185230 0.543237 -0.364433
v 2.307724 4.628759 -0.257528
v 3.185230 4.628759 -0.364433
v 2.404918 0.543237 0.540265
v 3.282423 0.543237 0.433360
v 2.404918 4.628759 0.540265
v 3.282423 4.628759 0.433360
vn -0.642934 -0.577350 -0.503291
vn 0.503291 -0.577350 -0.642934
vn -0.642934 0.577350 -0.503291
vn 0.503291 0.577350 -0.642934
vn -0.503291 -0.577350 0.642934
vn 0.642934 -0.577350 0.503291
vn -0.503291 0.577350 0.642934
vn 0.642934 0.577350 0.503291
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
g Generic
usemtl Default
f 188/185/188 186/186/186 185/187/185 187/188/187
f 190/189/190 192/190/192 191/191/191 189/192/189
f 190/189/190 189/192/189 185/187/185 186/186/186
f 192/190/192 190/189/190 186/186/186 188/185/188
f 191/191/191 192/190/192 188/185/188 187/188/187
f 189/192/189 191/191/191 187/188/187 185/187/185
v 1.694893 0.543237 -3.351745
v 2.572400 0.543237 -3.458649
v 1.694893 4.628759 -3.351745
