rabidus-test/Assets/PolyFew/demo/TestModels/Meat.obj

454 lines
18 KiB
Plaintext
Raw Permalink Normal View History

2023-10-20 13:29:44 +03:00
# WaveFront *.obj file (generated by CINEMA 4D)
mtllib ./Meat.mtl
v 97.60448455810547 81.38051605224609 -39.61238479614258
v 66.7760009765625 71.98870849609375 -74.73942565917969
v 99.44589996337891 74.96107482910156 -28.50423812866211
v 103.19312286376953 74.96107482910156 -38.03168869018555
v 64.84333038330078 81.38051605224609 -78.59846496582031
v 68.78068542480469 81.38051605224609 -77.20880889892578
v 71.03166198730469 74.96108245849609 -79.98159790039062
v 66.63837432861328 74.96108245849609 -81.53217315673828
v 41.10251998901367 81.38051605224609 -78.74369049072266
v 44.69245529174805 81.38051605224609 -81.17559814453125
v 44.15415573120117 74.96108245849609 -84.40773010253906
v 40.14850234985352 74.96108245849609 -81.69419860839844
v 78.03343200683594 81.38050842285156 -24.18328285217285
v 48.11464691162109 71.98870849609375 -81.67268371582031
v 20.55642509460449 71.98870849609375 -77.46623992919922
v 81.35584259033203 74.96107482910156 -20.81595802307129
v 19.67860984802246 81.38051605224609 -52.9191780090332
v 17.36250495910645 81.38051605224609 -55.00368118286133
v 13.65950489044189 74.96108245849609 -55.20522308349609
v 16.2437915802002 74.96108245849609 -52.87935256958008
v 89.61534881591797 71.98870849609375 -33.36196136474609
v 7.98231172561646 81.38051605224609 -60.63059234619141
v 32.35684585571289 71.98870849609375 -29.32318305969238
v 3.19312381744385 74.96108245849609 -61.48370361328125
v 30.40394020080566 81.38051605224609 -26.57052040100098
v 24.09255790710449 81.38050842285156 -29.2340259552002
v 21.16888427734375 74.96107482910156 -26.45157051086426
v 83.17584228515625 71.98870849609375 -28.63620567321777
v 89.16236114501953 81.38051605224609 -67.13378143310547
v 92.17327117919922 81.38051605224609 -55.09005355834961
v 97.13301849365234 74.96108245849609 -55.30161285400391
v 61.21137619018555 74.96108245849609 -87.99290466308594
v 17.2466869354248 81.38051605224609 -80.2491455078125
v 58.8824577331543 71.98870849609375 -81.17892456054688
v 23.22139358520508 74.96108245849609 -82.34027862548828
v 31.61779594421387 71.98870849609375 -76.21989440917969
v 47.81522369384766 74.96108245849609 -88.60720062255859
v 12.24741554260254 71.98870849609375 -59.87082290649414
v 45.0735969543457 74.96107482910156 -22.18748664855957
v 49.16537857055664 74.96107482910156 -20.70152473449707
v 32.30134963989258 81.38051605224609 -78.28046417236328
v 30.32819175720215 74.96108245849609 -81.17735290527344
v 72.71804809570312 81.38051605224609 -80.79876708984375
v 75.42497253417969 74.96108245849609 -83.98725128173828
v 87.06621551513672 81.38050842285156 -25.80456352233887
v 91.43459320068359 74.96107482910156 -22.62496376037598
v 21.69891929626465 71.98870849609375 -53.88943099975586
v 5.26056003570557 74.96108245849609 -58.87624359130859
v 72.12737274169922 81.38050842285156 -22.61992073059082
v 58.57821273803711 81.38050842285156 -22.67780494689941
v 59.64780426025391 74.96107482910156 -19.13617897033691
v 15.31137371063232 71.98870849609375 -56.97468185424805
v 22.93450927734375 81.38050842285156 -32.93978500366211
v 19.87674140930176 74.96107482910156 -30.58645057678223
v 95.76322937011719 81.38051605224609 -47.30409622192383
v 101.13867950439453 74.96108245849609 -46.61405181884766
v 45.91091156005859 71.98870849609375 -28.28457069396973
v 13.53030109405518 74.96108245849609 -83.37397766113281
v 45.5164909362793 81.38050842285156 -25.41246604919434
v 26.69633865356445 71.98870849609375 -31.71203422546387
v 25.93206596374512 81.38051605224609 -79.32271575927734
v 25.74956130981445 71.98870849609375 -41.01045608520508
v 70.30732727050781 71.98870849609375 -77.95917510986328
v 78.91376495361328 74.96108245849609 -83.85804748535156
v 94.24612426757812 81.38050842285156 -31.07367706298828
v 92.62736511230469 71.98870849609375 -41.02010345458984
v 85.05583953857422 71.98870849609375 -65.70338439941406
v 19.99102973937988 74.96107482910156 -38.01967239379883
v 11.39855289459229 81.38051605224609 -57.40143966674805
v 69.77757263183594 71.98870849609375 -25.77997779846191
v 73.11163330078125 71.98870849609375 -77.85533142089844
v 74.76589965820312 74.96107482910156 -19.07157325744629
v 23.03694534301758 81.38051605224609 -39.60161590576172
v 18.1820240020752 74.96108245849609 -42.28376007080078
v 14.9306001663208 81.38051605224609 -78.39626312255859
v 10.94599628448486 74.96108245849609 -81.30653381347656
v 41.9521369934082 71.98870849609375 -76.11602783203125
v 25.17453765869141 74.96107482910156 -24.12570381164551
v 75.84477233886719 81.38051605224609 -80.68294525146484
v 93.77344512939453 74.96108245849609 -68.73992156982422
v 47.97361373901367 81.38051605224609 -84.93924713134766
v 59.97951507568359 81.38051605224609 -84.38870239257812
# 82 vertices
vn 0.69161772727966 0.66908574104309 0.27200943231583
vn 0.29478853940964 0.4641364812851 -0.83527064323425
vn -0.50876748561859 0.42079570889473 -0.75105702877045
vn 0 -1 0
vn -0.62891525030136 0.34081733226776 0.69879120588303
vn 0 1 0
vn -0.32335051894188 0.55523037910461 0.76626604795456
vn -0.37725678086281 0.5368846654892 0.75460731983185
vn 0.77331095933914 0.60383570194244 -0.19331993162632
vn 0.09768911451101 0.3892876803875 -0.91592139005661
vn -0.30581697821617 0.44416275620461 0.8421373963356
vn -0.04759454727173 0.42297583818436 -0.90489017963409
vn -0.04762572795153 0.42297521233559 -0.90488880872726
vn -0.67145454883575 0.0826270878315 -0.73642486333847
vn 0.15097266435623 0.51935720443726 0.84111553430557
vn -0.3667249083519 0.18290932476521 0.91217160224915
vn -0.38075262308121 0.17640745639801 0.9076936841011
vn -0.00371878221631 0.48256668448448 0.87585133314133
vn -0.83138889074326 0.49122697114944 0.259785592556
vn 0.7385705113411 0.58185011148453 -0.34053495526314
vn 0.05821881815791 -0.99325120449066 -0.1003126129508
vn -0.00634389556944 -0.99814796447754 0.06050138920546
vn 0.1409078091383 -0.90594750642776 -0.39925441145897
vn 0.26412871479988 -0.89610630273819 -0.35669249296188
vn 0.15015920996666 0.36794474720955 -0.91764312982559
vn 0.03293838351965 0.45569977164268 -0.88952392339706
vn 0.46156945824623 0.62560319900513 0.62894695997238
vn -0.90470147132874 0.42581906914711 -0.013906464912
vn -0.13097214698792 0.46207448840141 0.87711656093597
vn -0.15338000655174 0.48923468589783 0.8585592508316
vn -0.41163712739944 -0.88693231344223 0.20953741669655
vn -0.42597731947899 -0.86823618412018 0.25438010692596
vn -0.42294129729271 -0.90035182237625 0.10240717232227
vn 0.76336759328842 0.61958181858063 -0.18272444605827
vn -0.0100626423955 -0.98070132732391 0.19525274634361
vn -0.01971896737814 -0.92351019382477 0.38306671380997
vn -0.81238627433777 0.47038155794144 0.34462982416153
vn -0.50172758102417 0.59576052427292 -0.62716728448868
vn -0.06815763562918 0.45160293579102 0.88961189985275
vn -0.07815860211849 0.43410682678223 0.89746451377869
vn -0.61688375473022 0.43991246819496 0.65263426303864
vn -0.65995025634766 0.44519609212875 0.60519921779633
vn 0.24425116181374 -0.96494209766388 0.09606295824051
vn 0.03978231549263 0.49498203396797 -0.86799204349518
vn -0.03287529945374 -0.99341529607773 -0.10975099354982
vn 0.68265098333359 0.45295470952988 -0.57342803478241
vn -0.70128524303436 0.3666270673275 -0.61137843132019
vn -0.81998926401138 0.53373211622238 0.20675517618656
vn -0.84602105617523 0.50069999694824 0.18316081166267
vn 0.21557053923607 0.53877013921738 0.81440538167953
vn 0.07247041910887 -0.92658388614655 0.36903977394104
vn 0.0789076089859 -0.92560964822769 0.37016260623932
vn -0.74748057126999 0.59650945663452 -0.29231712222099
vn -0.74747371673584 0.5965039730072 -0.29234570264816
vn 0.58764082193375 0.56660896539688 -0.5776093006134
vn -0.00453126523644 -0.97928458452225 -0.20243817567825
vn 0.0531564168632 -0.86522150039673 -0.49856406450272
vn 0.05459488555789 -0.86548674106598 -0.49794787168503
vn 0.2392545491457 -0.94204920530319 -0.23516072332859
vn 0.09131320565939 -0.92469465732574 -0.36959660053253
vn 0.1290652602911 -0.93261367082596 -0.33700719475746
vn 0.01596916280687 -0.90208584070206 -0.43126112222672
vn -0.35881891846657 -0.84432756900787 -0.39794459939003
vn -0.37854173779488 -0.84727346897125 -0.37260407209396
vn 0.16678412258625 -0.97098541259766 -0.17137794196606
vn -0.0332506634295 -0.90017431974411 0.43425869941711
vn -0.03853176906705 -0.89619958400726 0.44197469949722
vn -0.40038168430328 -0.91632777452469 -0.00615635281429
vn -0.42029348015785 -0.90718269348145 0.01931306347251
vn 0.09150192886591 -0.93386340141296 0.34572604298592
vn 0.01806256733835 -0.9186909198761 -0.39456397294998
vn -0.38032320141792 -0.91708821058273 0.11959710717201
vn -0.32556843757629 -0.8805473446846 0.34444379806519
vn -0.33482095599174 -0.89030373096466 0.30863279104233
vn -0.27219596505165 -0.95496720075607 -0.11809743195772
vn -0.25706908106804 -0.96114951372147 -0.10053382068872
vn -0.34357354044914 -0.89874762296677 0.27241498231888
vn -0.38435229659081 -0.90867644548416 0.16303488612175
vn -0.28713285923004 -0.94824469089508 -0.13559746742249
vn -0.15119189023972 -0.89655721187592 0.41632455587387
vn 0.08650107681751 -0.84435421228409 -0.52875655889511
vn -0.00171878270339 -0.91379857063293 0.40616396069527
vn -0.63817137479782 -0.32069507241249 -0.69992280006409
vn -0.38016095757484 -0.91726130247116 0.11878271400928
vn 0.17281571030617 -0.95639276504517 0.23547312617302
vn -0.1958479732275 -0.94958299398422 -0.24481777846813
vn -0.05756423249841 -0.92084020376205 0.38566786050797
vn 0.2442879229784 -0.96493256092072 0.09606512635946
vn -0.02678194828331 -0.86039739847183 -0.50891947746277
vn -0.09544048458338 -0.88302755355835 -0.45951434969902
vn 0.28819423913956 -0.9550849199295 -0.06897035986185
vn -0.14190742373466 -0.93100768327713 0.33628404140472
vn -0.16541011631489 -0.92908418178558 0.33082023262978
vn -0.33050519227982 -0.61160337924957 0.71882379055023
vn -0.31763204932213 -0.60910725593567 0.72670364379883
vn 0.06603295356035 -0.9275239109993 0.36788448691368
vn 0.29319697618484 -0.95181208848953 -0.08994041383266
vn 0.31875786185265 -0.94374203681946 -0.0880021750927
vn -0.18881696462631 -0.92661565542221 0.32516396045685
vn -0.34332033991814 -0.61392027139664 0.71079748868942
vn 0.33247867226601 -0.90080809593201 -0.27928957343102
vn 0.05603174865246 -0.86575764417648 -0.49731689691544
vn -0.42991903424263 0.51670283079147 0.74039703607559
vn -0.39466133713722 0.16990844905376 0.90298038721085
vn -0.17556397616863 0.51562929153442 0.83863204717636
vn -0.08812680840492 0.41641479730606 0.90489357709885
vn -0.70029497146606 0.44863379001617 0.55526089668274
vn -0.26184675097466 -0.88432258367538 -0.38653564453125
vn -0.39788755774498 -0.84933930635452 -0.34685471653938
vn -0.87007915973663 0.46650892496109 0.15915930271149
vn -0.43972665071487 -0.8970160484314 0.04475080221891
vn 0.34410011768341 -0.93498599529266 -0.08600158989429
vn 0.17278538644314 -0.95639795064926 0.23547439277172
vn -0.04378258809447 -0.89212101697922 0.44967001676559
vn -0.37447732686996 -0.82864397764206 0.41607204079628
vn 0.2570353448391 -0.95910900831223 -0.11850188672543
# 116 normals
vt 0.88300001621246 0.65610003471375 0
vt 0.93149995803833 0.67480003833771 0
vt 0.85379993915558 0.75720000267029 0
vt 0.59829998016357 0.19430005550385 0
vt 0.61389994621277 0.15960001945496 0
vt 0.6324999332428 0.21080005168915 0
vt 0.39199995994568 0.19260001182556 0
vt 0.38370001316071 0.1577000617981 0
vt 0.42320001125336 0.16380000114441 0
vt 0.8396999835968 0.63940000534058 0
vt 0.75759994983673 0.78610002994537 0
vt 0.81354999542236 0.73015004396439 0
vt 0.20589998364449 0.49849998950958 0
vt 0.17599999904633 0.49900007247925 0
vt 0.18569999933243 0.47380006313324 0
vt 0.54390001296997 0.85670000314713 0
vt 0.83579993247986 0.4728000164032 0
vt 0.29904997348785 0.81054997444153 0
vt 0.25360000133514 0.83950001001358 0
vt 0.2441999912262 0.77900004386902 0
vt 0.8095999956131 0.33010005950928 0
vt 0.84969997406006 0.31110000610352 0
vt 0.15239998698235 0.13779997825623 0
vt 0.23664999008179 0.15000009536743 0
vt 0.18469998240471 0.17480003833771 0
vt 0.46209996938705 0.88010001182556 0
vt 0.4264999628067 0.86250001192093 0
vt 0.43040001392364 0.82430005073547 0
vt 0.29839998483658 0.16380000114441 0
vt 0.31559997797012 0.19809997081757 0
vt 0.65209996700287 0.17790007591248 0
vt 0.66670000553131 0.16830003261566 0
vt 0.82939994335175 0.85730004310608 0
vt 0.74179995059967 0.87870001792908 0
vt 0.79139995574951 0.81970000267029 0
vt 0.15360000729561 0.47140002250671 0
vt 0.13389998674393 0.44539999961853 0
vt 0.68449997901916 0.89939999580383 0
vt 0.55320000648499 0.89859998226166 0
vt 0.66159999370575 0.8573499917984 0
vt 0.21879997849464 0.81200003623962 0
vt 0.20759999752045 0.76300001144409 0
vt 0.87889993190765 0.47030007839203 0
vt 0.86699998378754 0.56499999761581 0
vt 0.61510002613068 0.24000000953674 0
vt 0.43379998207092 0.79030001163483 0
vt 0.26024997234344 0.18575012683868 0
vt 0.69029998779297 0.13050007820129 0
vt 0.69389998912811 0.16960000991821 0
vt 0.8989999294281 0.78764998912811 0
vt 0.20859998464584 0.67500001192093 0
vt 0.23420000076294 0.73510003089905 0
vt 0.22344997525215 0.4870001077652 0
vt 0.19290000200272 0.62450003623962 0
vt 0.91369998455048 0.5731999874115 0
vt 0.6411999464035 0.81994998455048 0
vt 0.23510000109673 0.65619999170303 0
vt 0.12999999523163 0.16229999065399 0
vt 0.16459998488426 0.19669997692108 0
vt 0.77389991283417 0.34710001945496 0
vt 0.08059999346733 0.42790007591248 0
vt 0.10419999063015 0.40719997882843 0
vt 0.45169997215271 0.1191999912262 0
vt 0.45039999485016 0.07580006122589 0
vt 0.55610001087189 0.12569999694824 0
vt 0.25859999656677 0.63950002193451 0
vt 0.39939999580383 0.22370004653931 0
vt 0.56679999828339 0.08310008049011 0
vt 0.41850000619888 0.12550008296967 0
vt 0.71289992332458 0.83889997005463 0
vt 0.06260000169277 0.3970000743866 0
vt 0.14129999279976 0.41620004177094 0
vt 0.3095999956131 0.22255003452301 0
vt 0.21349999308586 0.20770001411438 0
vt 0.26679998636246 0.74970000982285 0
vt 0.31599998474121 0.77795004844666 0
vt 0.67019999027252 0.20310008525848 0
vt 0.72060000896454 0.13200008869171 0
vt 0.45300000905991 0.15789997577667 0
vt 0.54649996757507 0.16380000114441 0
vt 0.16789999604225 0.45045006275177 0
vt 0.64579999446869 0.20190000534058 0
# 82 texture coordinates
o Meat
usemtl Mat
f 65/3/1 4/2/1 1/1/1
f 6/6/2 8/5/2 5/4/2
f 10/9/3 12/8/3 9/7/3
f 21/12/4 28/11/4 66/10/4
f 18/15/5 20/14/5 17/13/5
f 30/17/6 6/6/6 50/16/6
f 26/20/8 78/19/8 25/18/7
f 30/17/9 80/22/9 29/21/9
f 33/25/10 35/24/10 58/23/10
f 59/28/11 39/27/11 40/26/11
f 41/30/13 12/8/13 42/29/12
f 43/32/14 7/31/14 6/6/14
f 45/35/15 16/34/15 46/33/15
f 69/37/17 19/36/17 18/15/16
f 49/40/18 51/39/18 72/38/18
f 26/20/19 54/42/19 27/41/19
f 55/44/20 31/43/20 30/17/20
f 66/10/4 57/46/22 2/45/21
f 8/5/24 7/31/23 2/45/21
f 61/47/25 42/29/25 35/24/25
f 79/49/26 44/48/26 43/32/26
f 65/3/27 46/33/27 3/50/27
f 53/52/28 68/51/28 54/42/28
f 50/16/30 40/26/30 51/39/29
f 74/54/33 20/14/32 47/53/31
f 1/1/34 56/55/34 55/44/34
f 51/39/36 57/46/22 70/56/35
f 73/57/37 74/54/37 68/51/37
f 75/59/38 58/23/38 76/58/38
f 25/18/40 39/27/40 59/28/39
f 2/45/21 67/60/4 66/10/4
f 22/62/42 48/61/42 69/37/41
f 4/2/43 3/50/43 21/12/43
f 82/65/44 37/64/44 81/63/44
f 77/67/45 62/66/4 47/53/4
f 82/65/46 8/5/46 32/68/46
f 81/63/47 11/69/47 10/9/47
f 17/13/49 74/54/49 73/57/48
f 13/70/50 72/38/50 16/34/50
f 16/34/51 70/56/52 28/11/51
f 75/59/54 24/71/54 22/62/53
f 29/21/55 80/22/55 79/49/55
f 15/74/4 36/73/56 38/72/4
f 23/76/4 60/75/4 62/66/4
f 35/24/58 15/74/58 58/23/57
f 80/22/59 67/60/59 71/77/59
f 44/48/62 64/78/61 71/77/60
f 11/69/64 14/79/64 77/67/63
f 77/67/45 14/79/4 34/80/65
f 8/5/24 2/45/21 34/80/65
f 39/27/67 23/76/67 57/46/66
f 68/51/69 60/75/69 54/42/68
f 72/38/70 70/56/70 16/34/70
f 47/53/4 38/72/4 36/73/56
f 37/64/71 34/80/71 14/79/71
f 74/54/33 47/53/31 62/66/72
f 1/1/6 55/44/6 65/3/6
f 48/61/74 38/72/74 52/81/73
f 24/71/75 76/58/76 15/74/75
f 48/61/74 24/71/77 38/72/74
f 77/67/45 34/80/65 2/45/21
f 44/48/62 71/77/60 63/82/62
f 74/54/78 62/66/78 68/51/78
f 71/77/4 67/60/4 2/45/21
f 24/71/75 15/74/75 38/72/79
f 39/27/80 57/46/80 40/26/80
f 42/29/81 36/73/81 35/24/81
f 51/39/36 70/56/35 72/38/82
f 7/31/83 63/82/83 2/45/83
f 54/42/84 60/75/84 27/41/84
f 46/33/85 21/12/85 3/50/85
f 58/23/86 15/74/86 76/58/86
f 40/26/87 57/46/87 51/39/87
f 4/2/43 21/12/43 66/10/88
f 7/31/83 44/48/83 63/82/83
f 12/8/90 36/73/56 42/29/89
f 56/55/91 4/2/91 66/10/91
f 78/19/93 60/75/93 23/76/92
f 19/36/94 48/61/95 52/81/94
f 16/34/51 28/11/51 46/33/96
f 80/22/98 66/10/98 67/60/97
f 78/19/93 27/41/99 60/75/93
f 19/36/94 52/81/94 47/53/100
f 8/5/24 34/80/65 32/68/101
f 77/67/45 2/45/21 57/46/22
f 35/24/58 36/73/102 15/74/58
f 65/3/1 3/50/1 4/2/1
f 6/6/2 7/31/2 8/5/2
f 10/9/3 11/69/3 12/8/3
f 66/10/4 70/56/35 57/46/22
f 18/15/5 19/36/5 20/14/5
f 36/73/56 77/67/45 47/53/4
f 26/20/8 27/41/103 78/19/8
f 30/17/9 31/43/9 80/22/9
f 33/25/10 61/47/10 35/24/10
f 64/78/61 80/22/59 71/77/60
f 41/30/13 9/7/13 12/8/13
f 43/32/14 44/48/14 7/31/14
f 45/35/15 13/70/15 16/34/15
f 69/37/17 48/61/104 19/36/17
f 49/40/18 50/16/18 51/39/18
f 26/20/19 53/52/19 54/42/19
f 55/44/20 56/55/20 31/43/20
f 47/53/4 52/81/4 38/72/4
f 77/67/45 57/46/22 62/66/4
f 61/47/25 41/30/25 42/29/25
f 79/49/26 64/78/26 44/48/26
f 65/3/27 45/35/27 46/33/27
f 53/52/28 73/57/28 68/51/28
f 50/16/30 59/28/105 40/26/30
f 59/28/6 9/7/6 73/57/6
f 1/1/34 4/2/34 56/55/34
f 57/46/22 23/76/4 62/66/4
f 45/35/6 65/3/6 55/44/6
f 75/59/38 33/25/38 58/23/38
f 25/18/40 78/19/106 39/27/40
f 79/49/55 80/22/55 64/78/55
f 22/62/42 24/71/107 48/61/42
f 12/8/90 11/69/108 77/67/45
f 82/65/44 32/68/44 37/64/44
f 11/69/64 37/64/109 14/79/64
f 82/65/46 5/4/46 8/5/46
f 81/63/47 37/64/47 11/69/47
f 17/13/49 20/14/110 74/54/49
f 13/70/50 49/40/50 72/38/50
f 68/51/69 62/66/111 60/75/69
f 75/59/54 76/58/54 24/71/54
f 12/8/90 77/67/45 36/73/56
f 82/65/6 81/63/6 10/9/6
f 82/65/6 10/9/6 5/4/6
f 5/4/6 10/9/6 9/7/6
f 80/22/98 31/43/112 66/10/98
f 5/4/6 9/7/6 59/28/6
f 79/49/6 43/32/6 6/6/6
f 6/6/6 5/4/6 59/28/6
f 61/47/6 33/25/6 75/59/6
f 46/33/85 28/11/113 21/12/85
f 75/59/6 22/62/6 61/47/6
f 39/27/67 78/19/114 23/76/67
f 37/64/71 32/68/71 34/80/71
f 61/47/6 22/62/6 18/15/6
f 41/30/6 61/47/6 18/15/6
f 22/62/6 69/37/6 18/15/6
f 66/10/4 28/11/4 70/56/35
f 9/7/6 41/30/6 17/13/6
f 17/13/6 73/57/6 9/7/6
f 41/30/6 18/15/6 17/13/6
f 29/21/6 79/49/6 6/6/6
f 20/14/32 19/36/115 47/53/31
f 30/17/6 29/21/6 6/6/6
f 31/43/116 56/55/116 66/10/116
f 73/57/6 53/52/6 25/18/6
f 26/20/6 25/18/6 53/52/6
f 25/18/6 59/28/6 73/57/6
f 2/45/21 63/82/4 71/77/4
f 50/16/6 49/40/6 30/17/6
f 49/40/6 13/70/6 30/17/6
f 55/44/6 30/17/6 13/70/6
f 59/28/6 50/16/6 6/6/6
f 13/70/6 45/35/6 55/44/6